Season Statistics

Cobra East Season Statistics
Summer 2005

W-L-TPTSGFGAPPGFPPOPP%PPGATSHPK%SHGFSHGA
8- 6- 1 17 46 50 6 4513.33 3 2286.36 0 0

#NAMEGPGAPTSPIM+/-PPGPPAPPPtsSHGSHASHPtsPSGGWGGTG
14Matt Abraham 9 0 6 6 0-1 0 0 0 0 0 0 0 0 0
4Chris Arndt 11 1 3 4 8-4 1 0 1 0 0 0 0 0 0
88Scott Beaver 10 0 1 1 4-4 0 0 0 0 0 0 0 0 0
9Mark DeGraffenreid 10 1 2 3 6-13 0 0 0 0 0 0 0 1 0
66Travis Emmel 11 6 0 6 0-7 0 0 0 0 0 0 0 1 1
6Tim Hamon 13 4 4 8 0-4 2 0 2 0 0 0 0 1 0
27Paul Kingston 6 1 2 3 0-7 0 1 1 0 0 0 0 0 0
24Joe Lynch 14 4 5 9 0-3 1 3 4 0 0 0 0 0 0
10Bill Morrison 13 7 12 19 14 6 0 0 0 0 0 0 0 2 0
37Jake Oleson 10 1 4 5 4-5 0 1 1 0 0 0 0 0 0
7Mike Peterson 12 4 6 10 2 12 0 0 0 0 0 0 0 1 0
18Gordon Schmidt 13 9 14 23 18 4 1 3 4 0 0 0 0 1 0
3Bob Teglia 9 1 0 1 0-1 0 0 0 0 0 0 0 0 0
42Chris Silva 3 0 1 1 4 1 0 0 0 0 0 0 0 0 0
53Isaac Kim 6 0 2 2 6-6 0 1 1 0 0 0 0 0 0
77Steve Kent 11 7 8 15 4 3 1 1 2 0 0 0 0 1 0
22Curtis Nieder 8 0 1 1 0-6 0 0 0 0 0 0 0 0 0
19Joel Akamine 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0

#NAMEGPWLTGAGAAPIMSOGAPTS
1Jim Reifsnyder 13 7 5 1 403.08 0 1 0 1 1
46Spare Beck 1 0 1 0 77.00 0 0 0 0 0
32Vay Sam 1 1 0 0 22.00 0 0 0 0 0